It is the policy of Turning Point Clinic to provide essential services regardless of the patient's ability to pay. Sliding Fee Scale discounts are offered based upon family income and size, which may adjust the cost of your office visits and medications. Persons who may contribute to your family/household size may include yourself, spouse, domestic partner, children under 18; and parents, grandparents and adult children.
The Sliding Fee Scale discount will apply to all services received at this clinic, but not those services which are purchased from outside, including reference laboratory testing, drugs, and x-ray interpretation by a consulting provider, and other such services. In the hope that your financial situation improves, discounts apply only to current, not future services. To remain eligible, this form must be updated regularly.
Please complete the Discount/Sliding Fee application and the Family Assistance Plan application and return to Turning Point's Intake/Registration Desk to determine if you or members of your family are eligible for a discount.
In addition to the application, please provide the following:
A valid ID for all family members applying for the discount Examples include, but are not limited to:
Maximum Annual Income Amounts for each Sliding Fee Percentage Category (except for 0 percent discount)
Poverty Level | 1EM0% | 11046 | 120% | 130% | 140% | 160% | 160% | 170% | 180% | 190% | 200% | >200% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Family Size | Discount 100% | Discount 90% | Discount 80% | Discount 70% | Discount 60% | Discount 50% | Discount 40% | Discount 30% | Discount 20% | Discount 15% | Discount 10% | Discount COL |
1 | $15,060 | $16,566 | $18,072 | $19,578 | $21,084 | $22,590 | $24,096 | $25,602 | $27,108 | $28,614 | $30,120 | >530,120 |
2 | 520,440 | 522,484 | $24,525 | $26,572 | 528,616 | 530,660 | $32,704 | $84,748 | $36,792 | 538.836 | 540,880 | 440,880 |
3 | 525,820 | 528,402 | 530,984 | $33,566 | 536,148 | 538,730 | 541,312 | $43,894 | $.16,476 | $49, 058 | $51,640 | 0$51,640 |
4 | 531,200 | 534,320 | 537.440 | 540,560 | 543.680 | 546,800 | 549,920 | 553.040 | 556,160 | 559,280 | 562.400 | >562,400 |
5 | $36,580 | $40,236 | $43,896 | $47,654 | $51,212 | $54,870 | $58,528 | $62,186 | $65,844 | $69,502 | 573,160 | }573,160 |
6 | $41,960 | $46,456 | $50,352 | $54,548 | 558,744 | 562,940 | 567,136 | 571,332 | 575,528 | $79,724 | 583,920 | >$83,920 |
7 | $47,340 | $52,074 | 556,808 | 561,542 | $66,276 | $71,010 | $75,744 | 580,478 | 585,212 | 589,946 | 594,650 | >$94,680 |
8 | 552,720 | 5579992 | 563,264 | 56853,6 | 573,808 | 579,030 | 584,352 | 589,624 | 594,586 | 5100,168 | 5105,440 | D.5105,440 |
For each additional person, add | $5,320 | $5,018 | 56.456 | 56,994 | 57,532 | 58,070 | $5,6138 | $9,146 | 59,684 | 510,222 | 510,760 | >510,7 c.., 3 |
This practice serves all patients regardless of ability to pay.
Discounts for essential services are offered based on family size and income.
For more information, ask at the front desk or visit our website.
Thank you.
Este establecimiento de salud atiende a todos los pacientes independientemente de su capacidad de pago.
Se ofrecen descuentos para servicios esenciales seem el tamaiio de la familia y los ingresos.
Para obtener mas informacion, pregunte en la recepcion o visite nuestro sitio web.
Gracias.